World Exchange N1
1 Gorgasali. Tbilisi
Exchange rates
8
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6925 Buy / Sell 2.6100 / 2.6870 2.6090 / 2.6870 | 2.6925 | 2.6100 / 2.6870 2.6090 / 2.6870 |
EUR Euro Member Countries Official 3.1481 Buy / Sell 3.0150 / 3.1400 3.0150 / 3.0900 | 3.1481 | 3.0150 / 3.1400 3.0150 / 3.0900 |
TRY Turkey Lira Official 0.0598 Buy / Sell 0.0500 / 0.0700 0.0600 / 0.0700 | 0.0598 | 0.0500 / 0.0700 0.0600 / 0.0700 |
RUB Russia Ruble Official 0.0359 Buy / Sell 0.0330 / 0.0347 0.0330 / 0.0336 | 0.0359 | 0.0330 / 0.0347 0.0330 / 0.0336 |
GBP United Kingdom Pound Official 3.6314 Buy / Sell 3.5000 / 3.6000 3.6000 / 3.6000 | 3.6314 | 3.5000 / 3.6000 3.6000 / 3.6000 |
AZN Azerbaijan New Manat Official 1.5838 Buy / Sell 1.5000 / 1.5700 1.4500 / 1.5800 | 1.5838 | 1.5000 / 1.5700 1.4500 / 1.5800 |
AMD Armenia Dram Official 0.0073 Buy / Sell 0.0060 / 0.0070 0.0060 / 0.0069 | 0.0073 | 0.0060 / 0.0070 0.0060 / 0.0069 |
AED United Arab Emirates Dirham Official 0.7330 Buy / Sell 0.6800 / 0.7250 0.7000 / 0.7300 | 0.7330 | 0.6800 / 0.7250 0.7000 / 0.7300 |
Location
Map unavailable