World Exchange N1
8 Kote Apkhazi str. Tbilisi
Exchange rates
7
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6925 Buy / Sell 2.6090 / 2.7000 2.6500 / 2.7250 | 2.6925 | 2.6090 / 2.7000 2.6500 / 2.7250 |
EUR Euro Member Countries Official 3.1481 Buy / Sell 3.0150 / 3.1600 3.0160 / 3.1500 | 3.1481 | 3.0150 / 3.1600 3.0160 / 3.1500 |
TRY Turkey Lira Official 0.0598 Buy / Sell 0.0500 / 0.0700 0.0550 / 0.0700 | 0.0598 | 0.0500 / 0.0700 0.0550 / 0.0700 |
RUB Russia Ruble Official 0.0359 Buy / Sell 0.0340 / 0.0350 0.0335 / 0.0345 | 0.0359 | 0.0340 / 0.0350 0.0335 / 0.0345 |
AMD Armenia Dram Official 0.0073 Buy / Sell 0.0060 / 0.0068 0.0000 / 0.0000 | 0.0073 | 0.0060 / 0.0068 0.0000 / 0.0000 |
GBP United Kingdom Pound Official 3.6314 Buy / Sell 3.5000 / 3.5800 0.0000 / 0.0000 | 3.6314 | 3.5000 / 3.5800 0.0000 / 0.0000 |
ILS Israel Shekel Official 0.8998 Buy / Sell 0.6500 / 0.7000 0.0000 / 0.0000 | 0.8998 | 0.6500 / 0.7000 0.0000 / 0.0000 |
Location
Map unavailable