World Exchange N1
14 Kote Apkhazi str. Tbilisi
Exchange rates
25
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6925 Buy / Sell 2.6071 / 2.7314 2.6071 / 2.7260 | 2.6925 | 2.6071 / 2.7314 2.6071 / 2.7260 |
EUR Euro Member Countries Official 3.1481 Buy / Sell 2.8325 / 3.0280 0.0000 / 0.0000 | 3.1481 | 2.8325 / 3.0280 0.0000 / 0.0000 |
TRY Turkey Lira Official 0.0598 Buy / Sell 0.0700 / 0.0800 0.0000 / 0.0000 | 0.0598 | 0.0700 / 0.0800 0.0000 / 0.0000 |
RUB Russia Ruble Official 0.0359 Buy / Sell 0.0275 / 0.0292 0.0000 / 0.0000 | 0.0359 | 0.0275 / 0.0292 0.0000 / 0.0000 |
GBP United Kingdom Pound Official 3.6314 Buy / Sell 3.0590 / 3.6380 0.0000 / 0.0000 | 3.6314 | 3.0590 / 3.6380 0.0000 / 0.0000 |
AZN Azerbaijan New Manat Official 1.5838 Buy / Sell 1.4000 / 1.6063 0.0000 / 0.0000 | 1.5838 | 1.4000 / 1.6063 0.0000 / 0.0000 |
UAH Ukraine Hryvna Official 0.0611 Buy / Sell 0.0300 / 0.0661 0.0000 / 0.0000 | 0.0611 | 0.0300 / 0.0661 0.0000 / 0.0000 |
AMD Armenia Dram Official 0.0073 Buy / Sell 0.0055 / 0.0070 0.0000 / 0.0000 | 0.0073 | 0.0055 / 0.0070 0.0000 / 0.0000 |
CHF Switzerland Franc Official 3.4091 Buy / Sell 2.4000 / 3.2248 0.0000 / 0.0000 | 3.4091 | 2.4000 / 3.2248 0.0000 / 0.0000 |
INR India Rupee Official 0.0285 Buy / Sell 0.0200 / 0.0325 0.0000 / 0.0000 | 0.0285 | 0.0200 / 0.0325 0.0000 / 0.0000 |
BHD Bahraini Dinar Official 7.1406 Buy / Sell 5.5000 / 7.2200 0.0000 / 0.0000 | 7.1406 | 5.5000 / 7.2200 0.0000 / 0.0000 |
AED United Arab Emirates Dirham Official 0.7330 Buy / Sell 0.6000 / 0.7436 0.0000 / 0.0000 | 0.7330 | 0.6000 / 0.7436 0.0000 / 0.0000 |
CNY China Yuan Renminbi Official 0.3938 Buy / Sell 0.2500 / 0.3892 0.0000 / 0.0000 | 0.3938 | 0.2500 / 0.3892 0.0000 / 0.0000 |
JOD Jordanian Dinar Official 3.8011 Buy / Sell 2.5000 / 3.8450 0.0000 / 0.0000 | 3.8011 | 2.5000 / 3.8450 0.0000 / 0.0000 |
QAR Qatari Riyal Official 0.7386 Buy / Sell 0.6000 / 0.7490 0.0000 / 0.0000 | 0.7386 | 0.6000 / 0.7490 0.0000 / 0.0000 |
KWD Kuwait Dinar Official 8.7447 Buy / Sell 7.1940 / 8.9408 0.0000 / 0.0000 | 8.7447 | 7.1940 / 8.9408 0.0000 / 0.0000 |
BGN Bulgaria Lev Official 1.6129 Buy / Sell 0.8000 / 1.5480 0.0000 / 0.0000 | 1.6129 | 0.8000 / 1.5480 0.0000 / 0.0000 |
PLN Poland Zloty Official 0.7411 Buy / Sell 0.4000 / 70.0000 0.0000 / 0.0000 | 0.7411 | 0.4000 / 70.0000 0.0000 / 0.0000 |
JPY Japan Yen Official 0.0169 Buy / Sell 0.0100 / 0.0190 0.0000 / 0.0000 | 0.0169 | 0.0100 / 0.0190 0.0000 / 0.0000 |
SAR Saudi Riyal Official 0.7186 Buy / Sell 0.5800 / 0.7260 0.0000 / 0.0000 | 0.7186 | 0.5800 / 0.7260 0.0000 / 0.0000 |
CAD Canada Dollar Official 1.9702 Buy / Sell 1.5000 / 2.0180 0.0000 / 0.0000 | 1.9702 | 1.5000 / 2.0180 0.0000 / 0.0000 |
ILS Israel Shekel Official 0.8998 Buy / Sell 0.6000 / 0.0734 0.0000 / 0.0000 | 0.8998 | 0.6000 / 0.0734 0.0000 / 0.0000 |
AUD Australia Dollar Official 1.9289 Buy / Sell 1.4000 / 1.8844 0.0000 / 0.0000 | 1.9289 | 1.4000 / 1.8844 0.0000 / 0.0000 |
RON Romania New Leu Official 0.6181 Buy / Sell 0.3000 / 0.6000 0.0000 / 0.0000 | 0.6181 | 0.3000 / 0.6000 0.0000 / 0.0000 |
KZT Kazakhstan Tenge Official 0.0059 Buy / Sell 0.0030 / 0.0057 0.0000 / 0.0000 | 0.0059 | 0.0030 / 0.0057 0.0000 / 0.0000 |
Location
Map unavailable