World Exchange N1
42 Kote Apkhazi str. Tbilisi
Exchange rates
18
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.5971 Buy / Sell 2.5580 / 2.5900 2.5580 / 2.6000 | 2.5971 | 2.5580 / 2.5900 2.5580 / 2.6000 |
EUR Euro Member Countries Official 2.9090 Buy / Sell 2.8291 / 2.9000 2.8289 / 2.9000 | 2.9090 | 2.8291 / 2.9000 2.8289 / 2.9000 |
TRY Turkey Lira Official 0.0522 Buy / Sell 0.0500 / 0.0510 0.0480 / 0.0500 | 0.0522 | 0.0500 / 0.0510 0.0480 / 0.0500 |
RUB Russia Ruble Official 0.0322 Buy / Sell 0.0291 / 0.0293 0.0290 / 0.0293 | 0.0322 | 0.0291 / 0.0293 0.0290 / 0.0293 |
AZN Azerbaijan New Manat Official 1.5277 Buy / Sell 1.5000 / 1.5100 1.4500 / 1.5000 | 1.5277 | 1.5000 / 1.5100 1.4500 / 1.5000 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0068 / 0.0070 0.0070 / 0.0070 | 0.0072 | 0.0068 / 0.0070 0.0070 / 0.0070 |
GBP United Kingdom Pound Official 3.4749 Buy / Sell 3.4000 / 3.4200 3.4500 / 3.5200 | 3.4749 | 3.4000 / 3.4200 3.4500 / 3.5200 |
KWD Kuwait Dinar Official 8.3616 Buy / Sell 8.0000 / 8.1000 8.6000 / 8.7000 | 8.3616 | 8.0000 / 8.1000 8.6000 / 8.7000 |
JPY Japan Yen Official 0.0166 Buy / Sell 0.0155 / 0.0160 0.0145 / 0.0150 | 0.0166 | 0.0155 / 0.0160 0.0145 / 0.0150 |
CHF Switzerland Franc Official 3.1557 Buy / Sell 3.0000 / 3.1000 3.0000 / 3.2100 | 3.1557 | 3.0000 / 3.1000 3.0000 / 3.2100 |
AED United Arab Emirates Dirham Official 0.7071 Buy / Sell 0.6900 / 0.6950 0.6800 / 0.6900 | 0.7071 | 0.6900 / 0.6950 0.6800 / 0.6900 |
CAD Canada Dollar Official 1.8545 Buy / Sell 1.7500 / 1.8000 1.7000 / 1.8000 | 1.8545 | 1.7500 / 1.8000 1.7000 / 1.8000 |
ILS Israel Shekel Official 0.8363 Buy / Sell 0.8000 / 0.8100 0.7200 / 0.7280 | 0.8363 | 0.8000 / 0.8100 0.7200 / 0.7280 |
KZT Kazakhstan Tenge Official 0.0057 Buy / Sell 0.0050 / 0.0051 0.0030 / 0.0040 | 0.0057 | 0.0050 / 0.0051 0.0030 / 0.0040 |
JOD Jordanian Dinar Official 3.6530 Buy / Sell 3.0000 / 3.6000 3.5000 / 3.6000 | 3.6530 | 3.0000 / 3.6000 3.5000 / 3.6000 |
SAR Saudi Riyal Official 0.6899 Buy / Sell 0.6800 / 0.6900 0.7300 / 0.7400 | 0.6899 | 0.6800 / 0.6900 0.7300 / 0.7400 |
AUD Australia Dollar Official 1.8229 Buy / Sell 1.7500 / 1.8000 1.6400 / 1.6500 | 1.8229 | 1.7500 / 1.8000 1.6400 / 1.6500 |
QAR Qatari Riyal Official 0.7125 Buy / Sell 0.7000 / 0.7050 0.6700 / 0.6800 | 0.7125 | 0.7000 / 0.7050 0.6700 / 0.6800 |
Location
Map unavailable