World Exchange N1
42 Kote Apkhazi str. Tbilisi
Exchange rates
17
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6925 Buy / Sell 2.6270 / 2.6900 2.6710 / 2.7100 | 2.6925 | 2.6270 / 2.6900 2.6710 / 2.7100 |
EUR Euro Member Countries Official 3.1481 Buy / Sell 3.0140 / 3.1600 3.0170 / 3.1600 | 3.1481 | 3.0140 / 3.1600 3.0170 / 3.1600 |
TRY Turkey Lira Official 0.0598 Buy / Sell 0.0550 / 0.0600 0.0550 / 0.0610 | 0.0598 | 0.0550 / 0.0600 0.0550 / 0.0610 |
RUB Russia Ruble Official 0.0359 Buy / Sell 0.0313 / 0.0337 0.0313 / 0.0329 | 0.0359 | 0.0313 / 0.0337 0.0313 / 0.0329 |
AZN Azerbaijan New Manat Official 1.5838 Buy / Sell 1.5500 / 1.5700 1.5800 / 1.5600 | 1.5838 | 1.5500 / 1.5700 1.5800 / 1.5600 |
GBP United Kingdom Pound Official 3.6314 Buy / Sell 3.5000 / 3.5500 3.5000 / 3.6200 | 3.6314 | 3.5000 / 3.5500 3.5000 / 3.6200 |
AMD Armenia Dram Official 0.0073 Buy / Sell 0.0060 / 0.0066 0.0065 / 0.0066 | 0.0073 | 0.0060 / 0.0066 0.0065 / 0.0066 |
QAR Qatari Riyal Official 0.7386 Buy / Sell 0.7300 / 0.7400 0.7000 / 0.7100 | 0.7386 | 0.7300 / 0.7400 0.7000 / 0.7100 |
AED United Arab Emirates Dirham Official 0.7330 Buy / Sell 0.7200 / 0.7300 0.7100 / 0.7300 | 0.7330 | 0.7200 / 0.7300 0.7100 / 0.7300 |
KWD Kuwait Dinar Official 8.7447 Buy / Sell 8.6000 / 8.7000 8.5000 / 8.6000 | 8.7447 | 8.6000 / 8.7000 8.5000 / 8.6000 |
CAD Canada Dollar Official 1.9702 Buy / Sell 1.7000 / 1.8000 1.6000 / 1.7000 | 1.9702 | 1.7000 / 1.8000 1.6000 / 1.7000 |
ILS Israel Shekel Official 0.8998 Buy / Sell 0.7200 / 0.7280 0.7200 / 0.7500 | 0.8998 | 0.7200 / 0.7280 0.7200 / 0.7500 |
KZT Kazakhstan Tenge Official 0.0059 Buy / Sell 0.0030 / 0.0050 0.0000 / 0.0000 | 0.0059 | 0.0030 / 0.0050 0.0000 / 0.0000 |
JOD Jordanian Dinar Official 3.8011 Buy / Sell 2.6000 / 3.8300 0.0000 / 0.0000 | 3.8011 | 2.6000 / 3.8300 0.0000 / 0.0000 |
SAR Saudi Riyal Official 0.7186 Buy / Sell 0.6200 / 0.7400 0.0000 / 0.0000 | 0.7186 | 0.6200 / 0.7400 0.0000 / 0.0000 |
AUD Australia Dollar Official 1.9289 Buy / Sell 1.6200 / 1.6500 1.6000 / 1.6500 | 1.9289 | 1.6200 / 1.6500 1.6000 / 1.6500 |
JPY Japan Yen Official 0.0169 Buy / Sell 0.0145 / 0.0150 0.0150 / 0.0160 | 0.0169 | 0.0145 / 0.0150 0.0150 / 0.0160 |
Location
Map unavailable