World Exchange N1
42 Kote Apkhazi str. Tbilisi
Exchange rates
18
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6281 Buy / Sell 2.5625 / 2.6340 2.5635 / 2.6340 | 2.6281 | 2.5625 / 2.6340 2.5635 / 2.6340 |
EUR Euro Member Countries Official 2.9955 Buy / Sell 2.9093 / 3.0000 2.9098 / 3.0000 | 2.9955 | 2.9093 / 3.0000 2.9098 / 3.0000 |
TRY Turkey Lira Official 0.0555 Buy / Sell 0.0500 / 0.0600 0.0550 / 0.0600 | 0.0555 | 0.0500 / 0.0600 0.0550 / 0.0600 |
RUB Russia Ruble Official 0.0337 Buy / Sell 0.0303 / 0.0315 0.0310 / 0.0315 | 0.0337 | 0.0303 / 0.0315 0.0310 / 0.0315 |
AZN Azerbaijan New Manat Official 1.5459 Buy / Sell 1.5500 / 1.5700 1.5800 / 1.5600 | 1.5459 | 1.5500 / 1.5700 1.5800 / 1.5600 |
GBP United Kingdom Pound Official 3.5027 Buy / Sell 3.5000 / 3.5500 3.5000 / 3.6200 | 3.5027 | 3.5000 / 3.5500 3.5000 / 3.6200 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0060 / 0.0062 0.0060 / 0.0066 | 0.0072 | 0.0060 / 0.0062 0.0060 / 0.0066 |
QAR Qatari Riyal Official 0.7208 Buy / Sell 0.7300 / 0.7400 0.7000 / 0.7100 | 0.7208 | 0.7300 / 0.7400 0.7000 / 0.7100 |
AED United Arab Emirates Dirham Official 0.7155 Buy / Sell 0.7200 / 0.7300 0.7100 / 0.7300 | 0.7155 | 0.7200 / 0.7300 0.7100 / 0.7300 |
KWD Kuwait Dinar Official 8.4695 Buy / Sell 8.6000 / 8.7000 8.5000 / 8.6000 | 8.4695 | 8.6000 / 8.7000 8.5000 / 8.6000 |
CAD Canada Dollar Official 1.8632 Buy / Sell 1.7000 / 1.8000 1.6000 / 1.7000 | 1.8632 | 1.7000 / 1.8000 1.6000 / 1.7000 |
ILS Israel Shekel Official 0.8681 Buy / Sell 0.7200 / 0.7280 0.7200 / 0.7500 | 0.8681 | 0.7200 / 0.7280 0.7200 / 0.7500 |
KZT Kazakhstan Tenge Official 0.0055 Buy / Sell 0.0030 / 0.0050 0.0000 / 0.0000 | 0.0055 | 0.0030 / 0.0050 0.0000 / 0.0000 |
JOD Jordanian Dinar Official 3.6953 Buy / Sell 2.6000 / 3.8300 0.0000 / 0.0000 | 3.6953 | 2.6000 / 3.8300 0.0000 / 0.0000 |
SAR Saudi Riyal Official 0.6982 Buy / Sell 0.6200 / 0.7400 0.0000 / 0.0000 | 0.6982 | 0.6200 / 0.7400 0.0000 / 0.0000 |
AUD Australia Dollar Official 1.8405 Buy / Sell 1.6200 / 1.6500 1.6000 / 1.6500 | 1.8405 | 1.6200 / 1.6500 1.6000 / 1.6500 |
JPY Japan Yen Official 0.0161 Buy / Sell 0.0145 / 0.0150 0.0150 / 0.0160 | 0.0161 | 0.0145 / 0.0150 0.0150 / 0.0160 |
CHF Switzerland Franc Official 3.2259 Buy / Sell 3.0000 / 3.2100 0.0000 / 0.0000 | 3.2259 | 3.0000 / 3.2100 0.0000 / 0.0000 |
Location
Map unavailable