World Exchange N1
42 Kote Apkhazi str. Tbilisi
Exchange rates
18
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6121 Buy / Sell 2.6000 / 2.6080 2.5600 / 2.6130 | 2.6121 | 2.6000 / 2.6080 2.5600 / 2.6130 |
EUR Euro Member Countries Official 3.0465 Buy / Sell 2.9700 / 3.0000 2.9300 / 3.0000 | 3.0465 | 2.9700 / 3.0000 2.9300 / 3.0000 |
TRY Turkey Lira Official 0.0543 Buy / Sell 0.0450 / 0.0500 0.0500 / 0.0600 | 0.0543 | 0.0450 / 0.0500 0.0500 / 0.0600 |
RUB Russia Ruble Official 0.0314 Buy / Sell 0.0290 / 0.0291 0.0300 / 0.0304 | 0.0314 | 0.0290 / 0.0291 0.0300 / 0.0304 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0060 / 0.0062 0.0060 / 0.0066 | 0.0072 | 0.0060 / 0.0062 0.0060 / 0.0066 |
AZN Azerbaijan New Manat Official 1.5366 Buy / Sell 1.4500 / 1.5000 1.5500 / 1.5700 | 1.5366 | 1.4500 / 1.5000 1.5500 / 1.5700 |
GBP United Kingdom Pound Official 3.5598 Buy / Sell 3.4000 / 3.5200 3.5000 / 3.5500 | 3.5598 | 3.4000 / 3.5200 3.5000 / 3.5500 |
CAD Canada Dollar Official 1.8874 Buy / Sell 1.7000 / 1.8000 1.6000 / 1.7000 | 1.8874 | 1.7000 / 1.8000 1.6000 / 1.7000 |
ILS Israel Shekel Official 0.8729 Buy / Sell 0.7200 / 0.7280 0.7200 / 0.7500 | 0.8729 | 0.7200 / 0.7280 0.7200 / 0.7500 |
KZT Kazakhstan Tenge Official 0.0057 Buy / Sell 0.0030 / 0.0050 0.0000 / 0.0000 | 0.0057 | 0.0030 / 0.0050 0.0000 / 0.0000 |
JOD Jordanian Dinar Official 3.6742 Buy / Sell 2.6000 / 3.8300 0.0000 / 0.0000 | 3.6742 | 2.6000 / 3.8300 0.0000 / 0.0000 |
SAR Saudi Riyal Official 0.6943 Buy / Sell 0.6200 / 0.7400 0.0000 / 0.0000 | 0.6943 | 0.6200 / 0.7400 0.0000 / 0.0000 |
AUD Australia Dollar Official 1.8705 Buy / Sell 1.6200 / 1.6500 1.6000 / 1.6500 | 1.8705 | 1.6200 / 1.6500 1.6000 / 1.6500 |
JPY Japan Yen Official 0.0164 Buy / Sell 0.0145 / 0.0150 0.0150 / 0.0160 | 0.0164 | 0.0145 / 0.0150 0.0150 / 0.0160 |
CHF Switzerland Franc Official 3.2545 Buy / Sell 3.0000 / 3.2100 0.0000 / 0.0000 | 3.2545 | 3.0000 / 3.2100 0.0000 / 0.0000 |
QAR Qatari Riyal Official 0.7165 Buy / Sell 0.6500 / 0.6800 0.7300 / 0.7400 | 0.7165 | 0.6500 / 0.6800 0.7300 / 0.7400 |
AED United Arab Emirates Dirham Official 0.7112 Buy / Sell 0.6800 / 0.6900 0.7200 / 0.7300 | 0.7112 | 0.6800 / 0.6900 0.7200 / 0.7300 |
KWD Kuwait Dinar Official 8.4671 Buy / Sell 8.0000 / 8.1000 8.6000 / 8.7000 | 8.4671 | 8.0000 / 8.1000 8.6000 / 8.7000 |
Location
Map unavailable