Exchange rates
11
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.5971 Buy / Sell 2.5800 / 2.6100 2.5900 / 2.6200 | 2.5971 | 2.5800 / 2.6100 2.5900 / 2.6200 |
EUR Euro Member Countries Official 2.9090 Buy / Sell 2.8800 / 2.9400 2.8900 / 2.9400 | 2.9090 | 2.8800 / 2.9400 2.8900 / 2.9400 |
TRY Turkey Lira Official 0.0522 Buy / Sell 0.0500 / 0.0600 0.0500 / 0.0650 | 0.0522 | 0.0500 / 0.0600 0.0500 / 0.0650 |
RUB Russia Ruble Official 0.0322 Buy / Sell 0.0290 / 0.0315 0.0290 / 0.0310 | 0.0322 | 0.0290 / 0.0315 0.0290 / 0.0310 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0060 / 0.0070 0.0065 / 0.0072 | 0.0072 | 0.0060 / 0.0070 0.0065 / 0.0072 |
UAH Ukraine Hryvna Official 0.0574 Buy / Sell 0.0500 / 0.0600 0.0400 / 0.0500 | 0.0574 | 0.0500 / 0.0600 0.0400 / 0.0500 |
AZN Azerbaijan New Manat Official 1.5277 Buy / Sell 1.4500 / 1.5500 1.5000 / 1.6000 | 1.5277 | 1.4500 / 1.5500 1.5000 / 1.6000 |
GBP United Kingdom Pound Official 3.4749 Buy / Sell 3.4500 / 3.5500 3.5000 / 3.6000 | 3.4749 | 3.4500 / 3.5500 3.5000 / 3.6000 |
ILS Israel Shekel Official 0.8363 Buy / Sell 0.7100 / 0.8100 0.6100 / 0.7100 | 0.8363 | 0.7100 / 0.8100 0.6100 / 0.7100 |
SAR Saudi Riyal Official 0.6904 Buy / Sell 0.6000 / 0.7000 0.6500 / 0.7500 | 0.6904 | 0.6000 / 0.7000 0.6500 / 0.7500 |
AED United Arab Emirates Dirham Official 0.7071 Buy / Sell 0.6000 / 0.7500 0.6500 / 0.7500 | 0.7071 | 0.6000 / 0.7500 0.6500 / 0.7500 |
Location
Map unavailable