"Valuta+" LLC
"Valuta+" LLC
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6925 Buy / Sell 2.6880 / 2.6900 2.6890 / 2.6910 | 2.6925 | 2.6880 / 2.6900 2.6890 / 2.6910 |
EUR Euro Member Countries Official 3.1481 Buy / Sell 3.1440 / 3.1490 3.1540 / 3.1590 | 3.1481 | 3.1440 / 3.1490 3.1540 / 3.1590 |
TRY Turkey Lira Official 0.0598 Buy / Sell 0.0600 / 0.0610 0.0610 / 0.0616 | 0.0598 | 0.0600 / 0.0610 0.0610 / 0.0616 |
RUB Russia Ruble Official 0.0359 Buy / Sell 0.0354 / 0.0356 0.0353 / 0.0354 | 0.0359 | 0.0354 / 0.0356 0.0353 / 0.0354 |
AZN Azerbaijan New Manat Official 1.5838 Buy / Sell 1.5680 / 1.5730 0.0000 / 0.0000 | 1.5838 | 1.5680 / 1.5730 0.0000 / 0.0000 |
AMD Armenia Dram Official 0.0073 Buy / Sell 0.0071 / 0.0071 0.0000 / 0.0000 | 0.0073 | 0.0071 / 0.0071 0.0000 / 0.0000 |
GBP United Kingdom Pound Official 3.6314 Buy / Sell 3.6000 / 3.6150 3.5500 / 3.5700 | 3.6314 | 3.6000 / 3.6150 3.5500 / 3.5700 |
AED United Arab Emirates Dirham Official 0.7330 Buy / Sell 0.7250 / 0.7300 0.7400 / 0.7430 | 0.7330 | 0.7250 / 0.7300 0.7400 / 0.7430 |
CHF Switzerland Franc Official 3.4091 Buy / Sell 3.3450 / 3.5000 3.4450 / 3.5000 | 3.4091 | 3.3450 / 3.5000 3.4450 / 3.5000 |
PLN Poland Zloty Official 0.7411 Buy / Sell 0.7150 / 0.7300 0.0000 / 0.0000 | 0.7411 | 0.7150 / 0.7300 0.0000 / 0.0000 |
Location
Map unavailable