"Valuta+" LLC
"Valuta+" LLC
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6693 Buy / Sell 2.6640 / 2.6650 2.6650 / 3.0000 | 2.6693 | 2.6640 / 2.6650 2.6650 / 3.0000 |
EUR Euro Member Countries Official 3.1079 Buy / Sell 3.1060 / 3.1120 3.1070 / 3.1130 | 3.1079 | 3.1060 / 3.1120 3.1070 / 3.1130 |
TRY Turkey Lira Official 0.0582 Buy / Sell 0.0592 / 0.0600 0.0600 / 0.0610 | 0.0582 | 0.0592 / 0.0600 0.0600 / 0.0610 |
RUB Russia Ruble Official 0.0377 Buy / Sell 0.0351 / 0.0355 0.0353 / 0.0357 | 0.0377 | 0.0351 / 0.0355 0.0353 / 0.0357 |
AZN Azerbaijan New Manat Official 1.5702 Buy / Sell 1.5680 / 1.5730 0.0000 / 0.0000 | 1.5702 | 1.5680 / 1.5730 0.0000 / 0.0000 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0071 / 0.0071 0.0000 / 0.0000 | 0.0072 | 0.0071 / 0.0071 0.0000 / 0.0000 |
GBP United Kingdom Pound Official 3.5803 Buy / Sell 3.5750 / 3.5900 3.5700 / 3.5900 | 3.5803 | 3.5750 / 3.5900 3.5700 / 3.5900 |
AED United Arab Emirates Dirham Official 0.7267 Buy / Sell 0.7250 / 0.7300 0.7400 / 0.7430 | 0.7267 | 0.7250 / 0.7300 0.7400 / 0.7430 |
PLN Poland Zloty Official 0.7348 Buy / Sell 0.7150 / 0.7300 0.0000 / 0.0000 | 0.7348 | 0.7150 / 0.7300 0.0000 / 0.0000 |
CHF Switzerland Franc Official 3.4091 Buy / Sell 3.3800 / 3.5000 3.3450 / 3.5000 | 3.4091 | 3.3800 / 3.5000 3.3450 / 3.5000 |
Location
Map unavailable