"Valuta+" LLC
"Valuta+" LLC
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.5971 Buy / Sell 2.5970 / 2.5980 2.5960 / 2.5970 | 2.5971 | 2.5970 / 2.5980 2.5960 / 2.5970 |
EUR Euro Member Countries Official 2.9090 Buy / Sell 2.9140 / 2.9200 2.9170 / 2.9230 | 2.9090 | 2.9140 / 2.9200 2.9170 / 2.9230 |
TRY Turkey Lira Official 0.0522 Buy / Sell 0.0530 / 0.0535 0.0533 / 0.0539 | 0.0522 | 0.0530 / 0.0535 0.0533 / 0.0539 |
RUB Russia Ruble Official 0.0322 Buy / Sell 0.0306 / 0.0310 0.0302 / 0.0306 | 0.0322 | 0.0306 / 0.0310 0.0302 / 0.0306 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0071 / 0.0072 0.0071 / 0.0072 | 0.0072 | 0.0071 / 0.0072 0.0071 / 0.0072 |
AZN Azerbaijan New Manat Official 1.5277 Buy / Sell 1.5200 / 1.5280 1.5230 / 2.0000 | 1.5277 | 1.5200 / 1.5280 1.5230 / 2.0000 |
GBP United Kingdom Pound Official 3.4749 Buy / Sell 3.4560 / 3.4700 3.4500 / 3.4600 | 3.4749 | 3.4560 / 3.4700 3.4500 / 3.4600 |
CHF Switzerland Franc Official 3.1557 Buy / Sell 3.0800 / 3.1200 3.1500 / 3.1600 | 3.1557 | 3.0800 / 3.1200 3.1500 / 3.1600 |
AED United Arab Emirates Dirham Official 0.7071 Buy / Sell 0.7000 / 0.7040 0.7020 / 0.7040 | 0.7071 | 0.7000 / 0.7040 0.7020 / 0.7040 |
PLN Poland Zloty Official 0.6617 Buy / Sell 0.6450 / 0.6520 0.6600 / 0.6700 | 0.6617 | 0.6450 / 0.6520 0.6600 / 0.6700 |
Location
Map unavailable