"Valuta+" LLC
"Valuta+" LLC
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6153 Buy / Sell 2.6190 / 2.6240 2.6180 / 2.6240 | 2.6153 | 2.6190 / 2.6240 2.6180 / 2.6240 |
EUR Euro Member Countries Official 3.0500 Buy / Sell 3.0510 / 3.0600 3.0500 / 3.0520 | 3.0500 | 3.0510 / 3.0600 3.0500 / 3.0520 |
TRY Turkey Lira Official 0.0544 Buy / Sell 0.0562 / 0.0569 0.0570 / 0.0578 | 0.0544 | 0.0562 / 0.0569 0.0570 / 0.0578 |
RUB Russia Ruble Official 0.0310 Buy / Sell 0.0298 / 0.0303 0.0300 / 0.0304 | 0.0310 | 0.0298 / 0.0303 0.0300 / 0.0304 |
AZN Azerbaijan New Manat Official 1.5384 Buy / Sell 1.5270 / 1.5360 1.5500 / 1.5580 | 1.5384 | 1.5270 / 1.5360 1.5500 / 1.5580 |
AMD Armenia Dram Official 0.0071 Buy / Sell 0.0071 / 0.0071 0.0071 / 0.0072 | 0.0071 | 0.0071 / 0.0071 0.0071 / 0.0072 |
GBP United Kingdom Pound Official 3.5665 Buy / Sell 3.5500 / 3.5650 3.5470 / 3.5650 | 3.5665 | 3.5500 / 3.5650 3.5470 / 3.5650 |
CHF Switzerland Franc Official 3.2577 Buy / Sell 3.3350 / 3.5000 3.3800 / 3.5000 | 3.2577 | 3.3350 / 3.5000 3.3800 / 3.5000 |
AED United Arab Emirates Dirham Official 0.7120 Buy / Sell 0.7090 / 0.7150 0.7250 / 0.7300 | 0.7120 | 0.7090 / 0.7150 0.7250 / 0.7300 |
PLN Poland Zloty Official 0.7083 Buy / Sell 0.6800 / 0.7000 0.7150 / 0.7300 | 0.7083 | 0.6800 / 0.7000 0.7150 / 0.7300 |
Location
Map unavailable