Monex Georgia - Pekini 27/10
27/10 Pekini Ave. Tbilisi
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6925 Buy / Sell 2.6590 / 2.6920 2.6590 / 2.6930 | 2.6925 | 2.6590 / 2.6920 2.6590 / 2.6930 |
EUR Euro Member Countries Official 3.1481 Buy / Sell 3.1250 / 3.1550 3.1250 / 3.1580 | 3.1481 | 3.1250 / 3.1550 3.1250 / 3.1580 |
TRY Turkey Lira Official 0.0598 Buy / Sell 0.0500 / 0.0650 0.0590 / 0.0650 | 0.0598 | 0.0500 / 0.0650 0.0590 / 0.0650 |
RUB Russia Ruble Official 0.0359 Buy / Sell 0.0335 / 0.0357 0.0335 / 0.0353 | 0.0359 | 0.0335 / 0.0357 0.0335 / 0.0353 |
AZN Azerbaijan New Manat Official 1.5838 Buy / Sell 1.5000 / 1.5500 0.0000 / 0.0000 | 1.5838 | 1.5000 / 1.5500 0.0000 / 0.0000 |
AMD Armenia Dram Official 0.0073 Buy / Sell 0.0050 / 0.0071 0.0057 / 0.0071 | 0.0073 | 0.0050 / 0.0071 0.0057 / 0.0071 |
GBP United Kingdom Pound Official 3.6314 Buy / Sell 3.6000 / 3.6800 3.5060 / 3.6400 | 3.6314 | 3.6000 / 3.6800 3.5060 / 3.6400 |
CHF Switzerland Franc Official 3.4091 Buy / Sell 3.0000 / 3.1000 0.0000 / 0.0000 | 3.4091 | 3.0000 / 3.1000 0.0000 / 0.0000 |
AED United Arab Emirates Dirham Official 0.7330 Buy / Sell 0.6000 / 0.7000 0.0000 / 0.0000 | 0.7330 | 0.6000 / 0.7000 0.0000 / 0.0000 |
ILS Israel Shekel Official 0.8998 Buy / Sell 0.6900 / 0.7000 0.0000 / 0.0000 | 0.8998 | 0.6900 / 0.7000 0.0000 / 0.0000 |
Location
Map unavailable