Monex Georgia - Pekini 27/10
27/10 Pekini Ave. Tbilisi
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6693 Buy / Sell 2.6370 / 2.6680 2.6370 / 2.6670 | 2.6693 | 2.6370 / 2.6680 2.6370 / 2.6670 |
EUR Euro Member Countries Official 3.1079 Buy / Sell 3.0700 / 3.1120 3.0700 / 3.1040 | 3.1079 | 3.0700 / 3.1120 3.0700 / 3.1040 |
TRY Turkey Lira Official 0.0582 Buy / Sell 0.0500 / 0.0650 0.0590 / 0.0650 | 0.0582 | 0.0500 / 0.0650 0.0590 / 0.0650 |
RUB Russia Ruble Official 0.0377 Buy / Sell 0.0304 / 0.0355 0.0304 / 0.0364 | 0.0377 | 0.0304 / 0.0355 0.0304 / 0.0364 |
AZN Azerbaijan New Manat Official 1.5702 Buy / Sell 1.5000 / 1.5500 0.0000 / 0.0000 | 1.5702 | 1.5000 / 1.5500 0.0000 / 0.0000 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0050 / 0.0071 0.0057 / 0.0071 | 0.0072 | 0.0050 / 0.0071 0.0057 / 0.0071 |
GBP United Kingdom Pound Official 3.5803 Buy / Sell 3.5050 / 3.6100 3.5050 / 3.6350 | 3.5803 | 3.5050 / 3.6100 3.5050 / 3.6350 |
CHF Switzerland Franc Official 3.4091 Buy / Sell 3.0000 / 3.1000 0.0000 / 0.0000 | 3.4091 | 3.0000 / 3.1000 0.0000 / 0.0000 |
AED United Arab Emirates Dirham Official 0.7267 Buy / Sell 0.6000 / 0.7000 0.0000 / 0.0000 | 0.7267 | 0.6000 / 0.7000 0.0000 / 0.0000 |
ILS Israel Shekel Official 0.9515 Buy / Sell 0.6900 / 0.7000 0.0000 / 0.0000 | 0.9515 | 0.6900 / 0.7000 0.0000 / 0.0000 |
Location
Map unavailable